|  | Coronavirus
particle, greatly magnified. The term "corona" means "crown," referring
to the spikes on the edge which resemble a crown, giving the virus its
name. Image Source | ||
| A Comparison of COVID-19 with Other Disease Outbreaks | |||
| Year | Disease | Numbers Affected | Deaths | 
| 1918 | Influenza Pandemic | ? | 30 to 50 million 50 to 100 million | 
| 1980's | HIV / AIDS 1 | 60 million | 30 million | 
| 2002 | SARS (Severe Acute Respiratory Syndrome) | 8,000 | 800 | 
| 2009 | Swine Flu (H1N1 Virus) Global | ? | 203,000 world-wide (?) 2 Range: 151,700 - 575,400 | 
| 2009-2010 | Swine Flu (H1N1 Virus) US Only | 60.8 million cases 274,000 hospitalizations | 12,400 deaths | 
| 2010 (this year alone) | Malaria | 219 million | 660,000 | 
| 2012 (this year alone) | Tuberculosis | 8.6 million | 1.3 million | 
| As of April 12, 2020 US alone | COVID-19 Wuhan Coronavirus WHO (World Health Organization) Situation Report 83 | 492,881 | 31,606 | 
| As of April 12, 2020 Global figures | Situation Report 83 COVID-19 Wuhan Coronavirus WHO (World Health Organization) | 1,696,588 (Previous tally, April 11 = 1,610,909) Situation Report 82 | 105,952 (Previous tally, April 11 = 99,690) Situation Report 82 | 
| Annually | Influenza | 3 to 5 million | 250,000 - 500,000 | 
| 1  AIDS / HIV. In the US alone, 50,000 people become infected with HIV
every year. At the end of 2009, 1.1 million people were living with
HIV. Of these, 18% do not know they are infected. Globally, there were
about 2.5 million new cases of HIV around the world. In 2010 there were
1.8 million deaths in people with AIDS. Source. 2 — 10 times higher than the first estimates based on the number of cases confirmed by lab tests, according to a new analysis by an international group of scientists. |